Solvent Properties
Boiling Point | 70° / 158° |
Specific Gravity | 1.31 +/- 0.01 |
Flash Point | None |
Base material meets ASTM-D 6368 | Yes |
Flammability Limits | 3.8 - 9.5 % |
Vapor Pressure | 134 |
Vapor Density (Air = 1) | 4.2 |
Evaporation Rate (Butyl Acetate = 1) | 4.7 |
Specific Heat | 0.26 |
Dielectric Strength (AC Volts) | 21,000 |
Appearance | Clear & Free of Suspended Matter |
Cleaning
Kauri Butanol | 130 |
Corrosion of Metals | Does not corrode carbon steel, copper, stainless steel, aluminum, magnesium or titanium. |
Acid Acceptance | >0.25 |
Free Halogen | Pass |
Non-Volatile Residue | 10 / 0.0010 |
Acidity | 0.0010 |
Water (wt. % max.) | 0.015 |